Items & Spawn Codes
Every item in the mod. Search by name, class name or path. cmd copies the full spawn command; class copies just the class name, for shop and .ini configs.
| Name | Category | Class name | Path | Engram | Status | Copy |
|---|---|---|---|---|---|---|
| Amarberry | Speed Berries | PrimalItemConsumable_Seed_SF_Amarberry_SpeedHack_C | /Seeds/Speed/Berries/Amarberry | — | Available | |
| Azulberry | Speed Berries | PrimalItemConsumable_Seed_SF_Azulberry_SpeedHack_C | /Seeds/Speed/Berries/Azulberry | — | Available | |
| Cianberry | Speed Berries | PrimalItemConsumable_Seed_SF_Cianberry_SpeedHack_C | /Seeds/Speed/Berries/Cianberry | — | Available | |
| Magenberry | Speed Berries | PrimalItemConsumable_Seed_SF_Magenberry_SpeedHack_C | /Seeds/Speed/Berries/Magenberry | — | Available | |
| Mejoberry | Speed Berries | PrimalItemConsumable_Seed_SF_Mejoberry_SpeedHack_C | /Seeds/Speed/Berries/Mejoberry | — | Available | |
| Narcoberry | Speed Berries | PrimalItemConsumable_Seed_SF_Narcoberry_SpeedHack_C | /Seeds/Speed/Berries/Narcoberry | — | Available | |
| Stimberry | Speed Berries | PrimalItemConsumable_Seed_SF_Stimberry_SpeedHack_C | /Seeds/Speed/Berries/Stimberry | — | Available | |
| Tintoberry | Speed Berries | PrimalItemConsumable_Seed_SF_Tintoberry_SpeedHack_C | /Seeds/Speed/Berries/Tintoberry | — | Available | |
| Verdberry | Speed Berries | PrimalItemConsumable_Seed_SF_Verdberry_SpeedHack_C | /Seeds/Speed/Berries/Verdberry | — | Available | |
| Citronal | Speed Vegetables | PrimalItemConsumable_Seed_SF_Citronal_SpeedHack_C | /Seeds/Speed/Vegetables/Citronal | — | Available | |
| Longrass | Speed Vegetables | PrimalItemConsumable_Seed_SF_Longrass_SpeedHack_C | /Seeds/Speed/Vegetables/Longrass | — | Available | |
| Rockarrot | Speed Vegetables | PrimalItemConsumable_Seed_SF_Rockarrot_SpeedHack_C | /Seeds/Speed/Vegetables/Rockarrot | — | Available | |
| Savoroot | Speed Vegetables | PrimalItemConsumable_Seed_SF_Savoroot_SpeedHack_C | /Seeds/Speed/Vegetables/Savoroot | — | Available | |
| Magic Elemental | Magic Seeds | PrimalItemConsumable_Seed_SF_Elemental_C | /Seeds/Magics/Elemental | EngramEntry_SF_Seed_Elemental_C | Available | |
| Magic Crystal Apprentice | Magic Seeds | PrimalItemConsumable_Seed_SF_Apprentice_C | /Seeds/Magics/Apprentice | — | Available | |
| Magic Crystal Journeyman | Magic Seeds | PrimalItemConsumable_Seed_SF_Journeyman_C | /Seeds/Magics/Journeyman | — | Available | |
| Magic Crystal Mastercraft | Magic Seeds | PrimalItemConsumable_Seed_SF_Mastercraft_C | /Seeds/Magics/Mastercraft | — | Available | |
| Magic Crystal Ascendant | Magic Seeds | PrimalItemConsumable_Seed_SF_Ascendant_C | /Seeds/Magics/Ascendant | — | Available | |
| Raw Fish Meat | Tier 1 | PrimalItemConsumable_Seed_SF_RawFishMeat_C | /Seeds/Tier1/RawFishMeat | — | Available | |
| Raw Meat | Tier 1 | PrimalItemConsumable_Seed_SF_RawMeat_C | /Seeds/Tier1/RawMeat | — | Available | |
| Flint | Tier 2 | PrimalItemConsumable_Seed_SF_Flint_C | /Seeds/Tier2/Flint | — | Available | |
| Hide | Tier 2 | PrimalItemConsumable_Seed_SF_Hide_C | /Seeds/Tier2/Hide | — | Available | |
| Spoiled Meat | Tier 2 | PrimalItemConsumable_Seed_SF_SpoiledMeat_C | /Seeds/Tier2/SpoiledMeat | — | Available | |
| Thatch | Tier 2 | PrimalItemConsumable_Seed_SF_Thatch_C | /Seeds/Tier2/Thatch | — | Available | |
| Bio Toxin | Tier 3 | PrimalItemConsumable_Seed_SF_BioToxin_C | /Seeds/Tier3/BioToxin | — | Available | |
| Blood Pack | Tier 3 | PrimalItemConsumable_Seed_SF_BloodPack_C | /Seeds/Tier3/BloodPack | — | Available | |
| Chitin | Tier 3 | PrimalItemConsumable_Seed_SF_Chitin_C | /Seeds/Tier3/Chitin | — | Available | |
| Fiber | Tier 3 | PrimalItemConsumable_Seed_SF_Fiber_C | /Seeds/Tier3/Fiber | — | Available | |
| Honey | Tier 3 | PrimalItemConsumable_Seed_SF_Honey_C | /Seeds/Tier3/Honey | — | Available | |
| Oil | Tier 3 | PrimalItemConsumable_Seed_SF_Oil_C | /Seeds/Tier3/Oil | — | Available | |
| Pelt | Tier 3 | PrimalItemConsumable_Seed_SF_Pelt_C | /Seeds/Tier3/Pelt | — | Available | |
| Keratin | Tier 3 | PrimalItemConsumable_Seed_SF_Keratin_C | /Seeds/Tier3/Keratin | — | Available | |
| Rare Flower | Tier 3 | PrimalItemConsumable_Seed_SF_RareFlower_C | /Seeds/Tier3/RareFlower | — | Available | |
| Rare Mushroom | Tier 3 | PrimalItemConsumable_Seed_SF_RareMushroom_C | /Seeds/Tier3/RareMushroom | — | Available | |
| Stone | Tier 3 | PrimalItemConsumable_Seed_SF_Stone_C | /Seeds/Tier3/Stone | — | Available | |
| Wood | Tier 3 | PrimalItemConsumable_Seed_SF_Wood_C | /Seeds/Tier3/Wood | — | Available | |
| Angler Gel | Tier 4 | PrimalItemConsumable_Seed_SF_AnglerGel_C | /Seeds/Tier4/AnglerGel | — | Available | |
| Brontosaurus Vertebra | Tier 4 | PrimalItemConsumable_Seed_SF_BrontosaurusVertebra_C | /Seeds/Tier4/BrontosaurusVertebra | — | Available | |
| Cement Paste | Tier 4 | PrimalItemConsumable_Seed_SF_CementPaste_C | /Seeds/Tier4/CementPaste | — | Available | |
| Charcoal | Tier 4 | PrimalItemConsumable_Seed_SF_Charcoal_C | /Seeds/Tier4/Charcoal | — | Available | |
| Crystal | Tier 4 | PrimalItemConsumable_Seed_SF_Crystal_C | /Seeds/Tier4/Crystal | — | Available | |
| Gasoline | Tier 4 | PrimalItemConsumable_Seed_SF_Gasoline_C | /Seeds/Tier4/Gasoline | — | Available | |
| Metal | Tier 4 | PrimalItemConsumable_Seed_SF_Metal_C | /Seeds/Tier4/Metal | — | Available | |
| Narcotic | Tier 4 | PrimalItemConsumable_Seed_SF_Narcotic_C | /Seeds/Tier4/Narcotic | — | Available | |
| Obsidian | Tier 4 | PrimalItemConsumable_Seed_SF_Obsidian_C | /Seeds/Tier4/Obsidian | — | Available | |
| Sap | Tier 4 | PrimalItemConsumable_Seed_SF_Sap_C | /Seeds/Tier4/Sap | — | Available | |
| Silica Pearl | Tier 4 | PrimalItemConsumable_Seed_SF_SilicaPearl_C | /Seeds/Tier4/SilicaPearl | — | Available | |
| Spark Powder | Tier 4 | PrimalItemConsumable_Seed_SF_Sparkpowder_C | /Seeds/Tier4/SparkPowder | — | Available | |
| Stimulant | Tier 4 | PrimalItemConsumable_Seed_SF_Stimulant_C | /Seeds/Tier4/Stimulant | — | Available | |
| Wyvern Milk | Tier 4 | PrimalItemConsumable_Seed_SF_WyvernMilk_C | /Seeds/Tier4/WyvernMilk | — | Available | |
| Ammonite Bile | Tier 5 | PrimalItemConsumable_Seed_SF_AmmoniteBile_C | /Seeds/Tier5/AmmoniteBile | — | Available | |
| Black Pearl | Tier 5 | PrimalItemConsumable_Seed_SF_BlackPearl_C | /Seeds/Tier5/BlackPearl | — | Available | |
| Electronics | Tier 5 | PrimalItemConsumable_Seed_SF_Electronics_C | /Seeds/Tier5/Electronics | — | Available | |
| Gunpowder | Tier 5 | PrimalItemConsumable_Seed_SF_Gunpowder_C | /Seeds/Tier5/Gunpowder | — | Available | |
| Kibble | Tier 5 | PrimalItemConsumable_Seed_SF_Kibble_C | /Seeds/Tier5/Kibble | — | Available | |
| Metal Ingot | Tier 5 | PrimalItemConsumable_Seed_SF_MetalIngot_C | /Seeds/Tier5/MetalIngot | — | Available | |
| Polymer | Tier 5 | PrimalItemConsumable_Seed_SF_Polymer_C | /Seeds/Tier5/Polymer | — | Available | |
| Apex Drop | Boss Loot | PrimalItemConsumable_Seed_SF_ApexDrop_C | /Seeds/BossLoot/ApexDrop | EngramEntry_SF_Seed_ApexDrop_C | Available | |
| Artifact | Boss Loot | PrimalItemConsumable_Seed_SF_Artifact_C | /Seeds/BossLoot/Artifact | EngramEntry_SF_Seed_Artifact_C | Available | |
| Element | Boss Loot | PrimalItemConsumable_Seed_SF_Element_C | /Seeds/BossLoot/Element | EngramEntry_SF_Seed_Element_C | Available | |
| Trophy Alpha | Boss Loot | PrimalItemConsumable_Seed_SF_TrophyAlpha_C | /Seeds/BossLoot/TrophyAlpha | EngramEntry_SF_Seed_TrophyAlpha_C | Available | |
| Fungal Wood | DLC | PrimalItemConsumable_Seed_SF_FungalWood_C | /Seeds/DLC/Aberration/FungalWood | — | Available | |
| Gems | DLC | PrimalItemConsumable_Seed_SF_Gems_C | /Seeds/DLC/Aberration/Gems | — | Available | |
| Aberration Mushrooms | DLC | PrimalItemConsumable_Seed_SF_ABMushrooms_C | /Seeds/DLC/Aberration/Mushrooms | — | Available | |
| Clay | DLC | PrimalItemConsumable_Seed_SF_Clay_C | /Seeds/DLC/ScorchedEarth/Clay | — | Available | |
| Crystal Elemental | Magic Crystals | PrimalItemConsumable_Berry_SF_MagicElemental_C | /Berries/Elemental | — | Available | |
| Crystal Apprentice | Magic Crystals | PrimalItemConsumable_Berry_SF_CrystalApprentice_C | /Berries/Apprentice | — | Available | |
| Crystal Journeyman | Magic Crystals | PrimalItemConsumable_Berry_SF_CrystalJourneyman_C | /Berries/Journeyman | — | Available | |
| Crystal Mastercraft | Magic Crystals | PrimalItemConsumable_Berry_SF_CrystalMastercraft_C | /Berries/Mastercraft | — | Available | |
| Crystal Ascendant | Magic Crystals | PrimalItemConsumable_Berry_SF_CrystalAscendant_C | /Berries/Ascendant | — | Available | |
| AllSeeds Awesome Pack | Consumables | PrimalItemConsumable_SF_AllSeeds_C | /Items/AllSeeds | — | Available | |
| Magic Fertilizer | Consumables | PrimalItemConsumable_SF_MagicFertilizer_C | /Items/MagicFertilizer | EngramEntry_SF_MagicFertilizer_C | Available | |
| Table Seed | General | PrimalItemStructure_SF_TableSeed_C | /Structures/TableSeed | EngramEntry_SF_TableSeed_C | Available | |
| Poop Maker | General | PrimalItemStructure_SF_PoopMaker_C | /Structures/PoopMaker | EngramEntry_SF_PoopMaker_C | Available | |
| Magic Compost Bin | General | PrimalItemStructure_SF_MagicCompostBin_C | /Structures/MagicCompostBin | EngramEntry_SF_MagicCompostBin_C | Available | |
| Spoiler Bin | General | PrimalItemStructure_SF_SpoilerBin_C | /Structures/SpoilerBin | EngramEntry_SF_SpoilerBin_C | Available | |
| Auto Crafter Apprentice | Crafters | PrimalItemStructure_SF_AutoCrafter_Apprentice_C | /Structures/Crafter/Apprentice | EngramEntry_SF_AutoCrafter_Apprentice_C | Available | |
| Auto Crafter Journeyman | Crafters | PrimalItemStructure_SF_AutoCrafter_Journeyman_C | /Structures/Crafter/Journeyman | EngramEntry_SF_AutoCrafter_Journeyman_C | Available | |
| Auto Crafter Mastercraft | Crafters | PrimalItemStructure_SF_AutoCrafter_Mastercraft_C | /Structures/Crafter/Mastercraft | EngramEntry_SF_AutoCrafter_Mastercraft_C | Available | |
| Auto Crafter Ascendant | Crafters | PrimalItemStructure_SF_AutoCrafter_Ascendant_C | /Structures/Crafter/Ascendant | EngramEntry_SF_AutoCrafter_Ascendant_C | Available | |
| Apprentice Crop Plot | Crop Plots | PrimalItemStructure_BP_SF_ApprenticeCropPlot_C | /Structures/CropPlots/Apprentice | EngramEntry_BP_SF_ApprenticeCropPlot_C | Available | |
| Journeyman Crop Plot | Crop Plots | PrimalItemStructure_BP_SF_JourneymanCropPlot_C | /Structures/CropPlots/Journeyman | EngramEntry_BP_SF_JourneymanCropPlot_C | Available | |
| Mastercraft Crop Plot | Crop Plots | PrimalItemStructure_BP_SF_MastercraftCropPlot_C | /Structures/CropPlots/Mastercraft | EngramEntry_BP_SF_MastercraftCropPlot_C | Available | |
| Ascendant Crop Plot | Crop Plots | PrimalItemStructure_BP_SF_AscendantCropPlot_C | /Structures/CropPlots/Ascendant | EngramEntry_BP_SF_AscendantCropPlot_C | Available | |
| Tek Crop Plot | Crop Plots | PrimalItemStructure_BP_SF_TekCrop_C | /Structures/CropPlots/TekCrop | EngramEntry_BP_SF_TekCrop_C | Available | |
| Ultimate Tek Plot | Crop Plots | PrimalItemStructure_BP_SF_UltimateTekPlot_C | /Structures/CropPlots/UltimateTekPlot | EngramEntry_BP_SF_UltimateTekPlot_C | Available | |
| Poop | Multicraft (internal) | PrimalItemConsumable_MulticraftItem_Poop_C | /Structures/PoopMaker/MulticraftItem | — | Internal | |
| Magic Fertilizer | Multicraft (internal) | PrimalItemConsumable_MulticraftItem_MagicFertilizer_C | /Structures/MagicCompostBin/MulticraftItem | — | Internal | |
| Crafter Apprentice | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_Apprentice_C | /Structures/Crafter/Apprentice/MulticraftItem | — | Internal | |
| Crafter Journeyman | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_Journeyman_C | /Structures/Crafter/Journeyman/MulticraftItem | — | Internal | |
| Crafter Mastercraft | Multicraft (internal) | PrimalItemConsumable_MulticraftItem_Mastercraft_C | /Structures/Crafter/Mastercraft/MulticraftItem | — | Internal | |
| Crafter Ascendant | Multicraft (internal) | PrimalItemConsumable_MulticraftItem_Ascendant_C | /Structures/Crafter/Ascendant/MulticraftItem | — | Internal | |
| Meat | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_Meat_C | /Structures/SpoilerBin/MulticraftItem | — | Internal | |
| Prime Meat | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_PrimeMeat_C | /Structures/SpoilerBin/MulticraftItem | — | Internal | |
| Fish Meat | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_FishMeat_C | /Structures/SpoilerBin/MulticraftItem | — | Internal | |
| Prime Fish Meat | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_PrimeFishMeat_C | /Structures/SpoilerBin/MulticraftItem | — | Internal | |
| Mutton | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_Mutton_C | /Structures/SpoilerBin/MulticraftItem | — | Internal | |
| Narcotic | Multicraft (internal) | PrimalItemConsumable_SF_MulticraftItem_Narcotic_C | /Structures/SpoilerBin/MulticraftItem | — | Internal | |
| Super Small Forge | General | - | /- | — | In development | — |
| Magic Reverse Crafter | General | - | /- | — | In development | — |
Status: Available confirmed in the published mod · Internal technical item used by the structures, not meant for players · In development announced, no asset yet.
Server Settings
Add these to the bottom of your GameUserSettings.ini. Every value below is already the mod default — you only need to include the ones you want to change.
Advanced Config
These go under [/script/shootergame.shootergamemode] in your Game.ini.
Change the crafting cost of any item
The two blocks below are the default costs — copy one and change the numbers.
Ultimate Tek Plot — default cost
Element Seed — default cost
Hide an engram
Swap the EngramClassName for the one you want from the Items tab.
Disable manual seed and crystal farming from bushes
Not implemented yet.
Creatures
These do not use giveitem. In the SpawnDino parameters: 500 is the distance in front of you, 0 0 the sideways and height offset, and 120 the level.